<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AD2 Roanoke &#187; storytelling</title>
	<atom:link href="http://ad2roanoke.org/tag/storytelling/feed/" rel="self" type="application/rss+xml" />
	<link>http://ad2roanoke.org</link>
	<description>Where Creative Young Professionals Come To Play.</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:08:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My favorite design advice &#8211; Frank Chimero</title>
		<link>http://ad2roanoke.org/frankchimeroisrad/</link>
		<comments>http://ad2roanoke.org/frankchimeroisrad/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 21:00:58 +0000</pubDate>
		<dc:creator>Erica Mason</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[storytelling]]></category>

		<guid isPermaLink="false">http://ad2roanoke.org/?p=1194</guid>
		<description><![CDATA[Frank Chimero is a design god. There. I said it. What? He&#8217;s taking a hiatus from designing to write this book. (Watch the whole video. Seriously.) He&#8217;s probably written some of the most compelling advice for students I&#8217;ve ever read, &#8230; <a href="http://ad2roanoke.org/frankchimeroisrad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://frankchimero.com/" target="_blank"><img class="aligncenter size-full wp-image-1201" title="frank.chimero" src="http://ad2roanoke.org/wp-content/uploads/2011/12/frank.chimero.jpg" alt="" width="500" height="335" /></a></p>
<p><a href="http://frankchimero.com/" target="_blank">Frank Chimero</a> is a <a href="http://cargocollective.com/frank" target="_blank">design</a> god. There. I said it. What? He&#8217;s taking a hiatus from designing to write this <a href="http://www.kickstarter.com/projects/30453381/the-shape-of-design" target="_blank">book</a>. (Watch the whole video. Seriously.)</p>
<p>He&#8217;s probably written some of the most <a href="http://blog.frankchimero.com/post/979706728" target="_blank">compelling advice</a> for students I&#8217;ve ever read, and in case you haven&#8217;t seen it before, we&#8217;re going to share some highlights here.</p>
<blockquote><p>Look people in the eyes when you are talking or listening to them. The best teachers are the ones who treat their classrooms like a workplace, and the worst ones are the ones who treat their classroom like a classroom as we’ve come to expect it. Eat breakfast. Realize that you are learning a trade, so craft matters more than most say. Realize that design is also a liberal art. Quiet is always an option, even if everyone is yelling. Libraries are a good place. The books are free there, and it smells great.</p></blockquote>
<p>And:</p>
<blockquote><p>Don’t become dependent on having other people pull it out of you while you’re in school. If you do, you’re hosed once you graduate. Keep two books on your nightstand at all times: one fiction, one non-fiction.</p></blockquote>
<p>But don&#8217;t forget:</p>
<blockquote><p>Seeking advice is addicting and can become a proxy for action. Giving it can also be addicting in a potentially pretentious, soul-rotting sort of way, and can replace experimenting because you think you know how things work. Be suspicious of lists, advice, and lists of advice.</p></blockquote>
<p>Read the full post <a href="http://blog.frankchimero.com/post/979706728" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ad2roanoke.org/frankchimeroisrad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunch Break Gaming: Icycle</title>
		<link>http://ad2roanoke.org/lunch-break-gaming-icycle/</link>
		<comments>http://ad2roanoke.org/lunch-break-gaming-icycle/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 15:30:10 +0000</pubDate>
		<dc:creator>Patrick A. Carrell</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[naked bike ride in the frozen post-apocalyptic wastes]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://ad2roanoke.org/?p=373</guid>
		<description><![CDATA[Yes, this is a screenshot of the game I propose you take your lunch break playing, and yes I realize its a cartoon gentleman in the nude on a bicycle, just hang in there with me. Icycle, from game designer &#8230; <a href="http://ad2roanoke.org/lunch-break-gaming-icycle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center; "><a href="http://ad2roanoke.org/wp-content/uploads/2009/10/icycle.jpg"><img class="size-full wp-image-374 aligncenter" title="icycle" src="http://ad2roanoke.org/wp-content/uploads/2009/10/icycle.jpg" alt="icycle" width="450" height="212" /></a></p>
<p>Yes, this is a screenshot of the game I propose you take your lunch break playing, and yes I realize its a cartoon gentleman in the nude on a bicycle, just hang in there with me.</p>
<p>Icycle, from game designer <a title="Visit Damp Gnat" href="http://www.dampgnat.com/" target="_blank">Damp Gnat</a>, puts you in the world of the last successful human to be cryogenically frozen before the world became flash frozen in quiet desolation. Or is he?</p>
<p>I realize this is the second post to feature a game and a <a href="http://ad2roanoke.org/im-a-sucker-for-a-good-adventure-game/">game that features a lonely protagonist in a world at a stand still</a>, but it&#8217;s mostly a coincidence, if you conciser I work out of my home. But the visuals are lovely and it a great bit of storytelling in this vectorized treat. A nice use of textures, visual cues and sound gags to ensure the game never gets dull, even after you die for the 70th time. Perfect for a little lunch time inspiration.</p>
<p><a title="Play Icycle at Damp Gnat" href="http://www.dampgnat.com/icycle" target="_blank">Play Icycle here</a>, or view a trailer after the jump.<br />
<span id="more-373"></span><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="277" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/tbyFV1jM7rg&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="450" height="277" src="http://www.youtube.com/v/tbyFV1jM7rg&amp;hl=en&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ad2roanoke.org/lunch-break-gaming-icycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Tips on how to think like a designer</title>
		<link>http://ad2roanoke.org/10-tips-on-how-to-think-like-a-designer/</link>
		<comments>http://ad2roanoke.org/10-tips-on-how-to-think-like-a-designer/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 18:37:52 +0000</pubDate>
		<dc:creator>Patrick A. Carrell</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[breaking rules]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[ego]]></category>
		<category><![CDATA[mindset]]></category>
		<category><![CDATA[storytelling]]></category>

		<guid isPermaLink="false">http://ad2roanoke.org/?p=146</guid>
		<description><![CDATA[From a great article by Garr Reynold&#8217;s on his blog Presentation Zen: Most people do not really think about design and designers, let alone think of themselves as designers. But what, if anything, can regular people — teachers, students, business &#8230; <a href="http://ad2roanoke.org/10-tips-on-how-to-think-like-a-designer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From a great article by Garr Reynold&#8217;s on his blog <a title="Visit Presentation Zen" href="http://www.presentationzen.com/" target="_blank">Presentation Zen</a>:</p>
<p><img class="alignnone size-full wp-image-147" title="TLAD" src="http://ad2roanoke.org/wp-content/uploads/2009/08/TLAD.jpg" alt="TLAD" width="455" height="341" /></p>
<blockquote><p>Most people do not really think about design and designers, let alone think of themselves as designers. But what, if anything, can regular people — teachers, students, business people of all types — learn from designers and from thinking like a designer? And what of more specialized professions? Can medical doctors, scientists, researchers, and engineers, and other specialists in technical fields benefit in anyway by learning how a graphic designer or interaction designer thinks? Is there something designers, either through their training or experience, know that we don&#8217;t? I believe there is.</p>
<p>Below are 10 things (plus a bonus tip) that I have learned over the years from designers, things that designers do or know that the rest of us can benefit from.</p>
<p><a title="Read the rest of the article from Presentation Zen" href="http://www.presentationzen.com/presentationzen/2009/08/10-tips-on-how-to-think-like-a-designer.html" target="_self">Read more&#8230;</a></p></blockquote>
<p>Some of the tips mentioned here are words I live by daily. Others, it was nice to hear spelled out and to be reminded of. Take the time to read over these points, especially if you&#8217;re not the &#8220;creative&#8221; in your office. You may find you relate easier to them after you do.</p>
<p>[<a title="Read the rest of the 10 Tips" href="http://www.presentationzen.com/presentationzen/2009/08/10-tips-on-how-to-think-like-a-designer.html" target="_blank">Pesentaion Zen</a> via <a title="Visit Mister Alexander" href="http://misteralexander.com/" target="_blank">Mister Alexander</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://ad2roanoke.org/10-tips-on-how-to-think-like-a-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animated Music Video for U2&#8242;s &#8220;I&#8217;ll Go Crazy If I Don&#8217;t Go Crazy Tonight&#8221;</title>
		<link>http://ad2roanoke.org/animated-music-video-for-u2s-ill-go-crazy-if-i-dont-go-crazy-tonight/</link>
		<comments>http://ad2roanoke.org/animated-music-video-for-u2s-ill-go-crazy-if-i-dont-go-crazy-tonight/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 20:58:58 +0000</pubDate>
		<dc:creator>Patrick A. Carrell</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[designer friendly]]></category>
		<category><![CDATA[storytelling]]></category>

		<guid isPermaLink="false">http://ad2roanoke.org/?p=96</guid>
		<description><![CDATA[Visually stunning, this is a great example of how to story-tell. From BoingBoing: Animator David O&#8217;Reilly (Twitter) [...] has created this lovely music video for a little-known band from Ireland called &#8220;You Too.&#8221; What&#8217;s that? Oh I&#8217;ve been corrected, &#8220;U2.&#8221; I think &#8230; <a href="http://ad2roanoke.org/animated-music-video-for-u2s-ill-go-crazy-if-i-dont-go-crazy-tonight/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="239" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=5699275&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="425" height="239" src="http://vimeo.com/moogaloop.swf?clip_id=5699275&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Visually stunning, this is a great example of how to story-tell.</p>
<p>From <a title="Visit boingboing.net" href="http://boingboing.net" target="_blank">BoingBoing</a>:</p>
<blockquote><p>Animator <a style="outline-width: 0px; outline-style: initial; outline-color: initial; font-weight: inherit; font-style: inherit; font-size: 13px; font-family: inherit; vertical-align: baseline; color: #16387c; text-decoration: underline; padding: 0px; margin: 0px; border: 0px initial initial;" href="http://www.davidoreilly.com/">David O&#8217;Reilly</a> (<a style="outline-width: 0px; outline-style: initial; outline-color: initial; font-weight: inherit; font-style: inherit; font-size: 13px; font-family: inherit; vertical-align: baseline; color: #16387c; text-decoration: underline; padding: 0px; margin: 0px; border: 0px initial initial;" href="http://twitter.com/davidoreilly">Twitter</a>) [...] has created <a style="outline-width: 0px; outline-style: initial; outline-color: initial; font-weight: inherit; font-style: inherit; font-size: 13px; font-family: inherit; vertical-align: baseline; color: #16387c; text-decoration: underline; padding: 0px; margin: 0px; border: 0px initial initial;" href="http://vimeo.com/5699275">this lovely music video</a> for a little-known band from Ireland called &#8220;You Too.&#8221; What&#8217;s that? Oh I&#8217;ve been corrected, &#8220;U2.&#8221; I think this great little video will really help them get somewhere and make a name for themselves!</p></blockquote>
<p>[via <a title="Read BoingBoing's article" href="http://www.boingboing.net/2009/07/23/david-oreilly.html" target="_blank">BoingBoing</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://ad2roanoke.org/animated-music-video-for-u2s-ill-go-crazy-if-i-dont-go-crazy-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sand Drawing from Ukrainian Talent</title>
		<link>http://ad2roanoke.org/sand-drawing-from-ukrainian-talent/</link>
		<comments>http://ad2roanoke.org/sand-drawing-from-ukrainian-talent/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 17:04:32 +0000</pubDate>
		<dc:creator>Patrick A. Carrell</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[unconventional drawing]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://ad2roanoke.org/blog/?p=57</guid>
		<description><![CDATA[Watch Kseniya Simonova compete on Ukrainian Talent with her amazing sand drawing. [VideoSift via Neatorama]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Z1JZ9O15280&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x5d1719&amp;color2=0xcd311b" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/Z1JZ9O15280&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x5d1719&amp;color2=0xcd311b" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Watch Kseniya Simonova compete on <em>Ukrainian Talent</em> with her amazing sand drawing.</p>
<p>[<a href="http://www.videosift.com/video/Sand-Drawing-Taken-to-Level-Beyond-Next" target="_blank">VideoSift</a> via <a href="http://www.neatorama.com/2009/07/02/videosift-clips-of-the-week-30/" target="_blank">Neatorama</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://ad2roanoke.org/sand-drawing-from-ukrainian-talent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

